Region "The Forge"
Last Updated 42d 13h 21m minutes ago
Item Name↕️ | LP Cost↕️ | ISK Cost↕️ | ℹ️ Volumes | Market Price | Other Cost↕️ | ISK/LP (Low)↕️ | ISK/LP (High)↓ | Required Items |
|---|---|---|---|---|---|---|---|---|
Eifyr and Co. 'Rogue' Afterburner AB-606 | 10,875 | ISK 10,875,000 | Sell: 6 (25) Buy: 5 (20) Median: 1 Not Every Day | Sell: ISK 45,540,000 Buy: ISK 1,542,000 | ISK 0 | -ISK 858 | ISK 3,188 | |
Caldari Navy Rapid Light Missile Launcher | 24,000 | ISK 9,600,000 | Sell: 16 (63) Buy: 18 (66) Median: 14 Not Every Day | Sell: ISK 129,700,000 Buy: ISK 104,900,000 | ISK 65,208,160 | ISK 1,254 | ISK 2,287 | 63 Insignia de capitán de la flota de la Armada de la Federación I 106 Insignia de mayor de la flota de la Armada de la Federación I 1 Lanzamisiles ligeros rápidos I |
Eifyr and Co. 'Rogue' Acceleration Control AC-601 | 375 | ISK 375,000 | Sell: 2 (136) Buy: 5 (100053) Median: 7 | Sell: ISK 1,215,000 Buy: ISK 200,100 | ISK 0 | -ISK 466 | ISK 2,240 | |
Inherent Implants 'Lancer' Small Energy Turret SE-601 | 375 | ISK 375,000 | Sell: 1 (2) Buy: 8 (100040) Median: 5 | Sell: ISK 1,193,000 Buy: ISK 366,200 | ISK 0 | -ISK 23 | ISK 2,181 | |
Caldari Navy Heavy Assault Missile Launcher | 24,000 | ISK 9,600,000 | Sell: 23 (115) Buy: 19 (78) Median: 18 Not Every Day | Sell: ISK 126,400,000 Buy: ISK 106,300,000 | ISK 65,388,200 | ISK 1,305 | ISK 2,142 | 63 Insignia de capitán de la flota de la Armada de la Federación I 1 Lanzamisiles de asalto pesado I 106 Insignia de mayor de la flota de la Armada de la Federación I |
Caldari Navy 250mm Railgun | 24,000 | ISK 9,600,000 | Sell: 12 (28) Buy: 5 (31) Median: 5 Not Every Day | Sell: ISK 125,000,000 Buy: ISK 12,380,000 | ISK 65,383,400 | -ISK 2,608 | ISK 2,084 | 63 Insignia de capitán de la flota de la Armada de la Federación I 1 Cañón electromagnético de 250 mm I 106 Insignia de mayor de la flota de la Armada de la Federación I |
Caldari Navy Heavy Missile Launcher | 24,000 | ISK 9,600,000 | Sell: 36 (157) Buy: 33 (186) Median: 26 Not Every Day | Sell: ISK 124,700,000 Buy: ISK 102,400,000 | ISK 65,281,120 | ISK 1,147 | ISK 2,076 | 63 Insignia de capitán de la flota de la Armada de la Federación I 106 Insignia de mayor de la flota de la Armada de la Federación I 1 Lanzamisiles pesado I |
Caldari Navy Medium Shield Booster | 40,500 | ISK 16,200,000 | Sell: 11 (16) Buy: 8 (41) Median: 1 Not Every Day | Sell: ISK 202,900,000 Buy: ISK 156,200,000 | ISK 111,286,090 | ISK 709 | ISK 1,862 | 108 Insignia de capitán de la flota de la Armada de la Federación I 1 Potenciador de escudo mediano I 178 Insignia de mayor de la flota de la Armada de la Federación I |
Inherent Implants 'Lancer' Medium Energy Turret ME-801 | 375 | ISK 375,000 | Sell: 23 (449) Buy: 4 (100022) Median: 3 Not Every Day | Sell: ISK 1,039,000 Buy: ISK 420,100 | ISK 0 | ISK 120 | ISK 1,771 | |
Eifyr and Co. 'Alchemist' Biology BY-805 | 10,875 | ISK 10,875,000 | Sell: 11 (83) Buy: 21 (158) Median: 8 | Sell: ISK 29,720,000 Buy: ISK 16,140,000 | ISK 0 | ISK 484 | ISK 1,733 | |
Inherent Implants 'Noble' Repair Proficiency RP-901 | 375 | ISK 375,000 | Sell: 18 (274) Buy: 8 (100171) Median: 6 | Sell: ISK 995,300 Buy: ISK 200,000 | ISK 0 | -ISK 467 | ISK 1,654 | |
Eifyr and Co. 'Rogue' Navigation NN-601 | 375 | ISK 375,000 | Sell: 16 (816) Buy: 8 (10000165) Median: 22 | Sell: ISK 989,000 Buy: ISK 310,000 | ISK 0 | -ISK 173 | ISK 1,637 | |
Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | 375 | ISK 375,000 | Sell: 28 (794) Buy: 12 (100297) Median: 20 | Sell: ISK 970,400 Buy: ISK 560,100 | ISK 0 | ISK 494 | ISK 1,588 | |
Zainou 'Deadeye' Missile Bombardment MB-701 | 375 | ISK 375,000 | Sell: 22 (687) Buy: 8 (1429) Median: 5 Not Every Day | Sell: ISK 969,100 Buy: ISK 18,000 | ISK 0 | -ISK 952 | ISK 1,584 | |
Zainou 'Deadeye' Trajectory Analysis TA-701 | 375 | ISK 375,000 | Sell: 16 (371) Buy: 6 (100107) Median: 6 | Sell: ISK 926,000 Buy: ISK 407,600 | ISK 0 | ISK 87 | ISK 1,469 | |
Caldari Navy Command Mindlink | 100,000 | ISK 100,000,000 | Sell: 14 (23) Buy: 14 (102) Median: 2 Not Every Day | Sell: ISK 329,100,000 Buy: ISK 236,500,000 | ISK 95,880,000 | ISK 406 | ISK 1,332 | 1 Neuroenlace de mando de escudo 1 Neuroenlace de mando de información |
Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | 375 | ISK 375,000 | Sell: 20 (305) Buy: 21 (100727) Median: 46 | Sell: ISK 868,500 Buy: ISK 400,600 | ISK 0 | ISK 68 | ISK 1,316 | |
Zainou 'Deadeye' Sharpshooter ST-901 | 375 | ISK 375,000 | Sell: 22 (730) Buy: 5 (100111) Median: 2 | Sell: ISK 827,000 Buy: ISK 250,000 | ISK 0 | -ISK 333 | ISK 1,205 | |
Caldari Navy Medium Graviton Smartbomb | 45,000 | ISK 18,000,000 | Sell: 7 (12) Buy: 12 (65) Median: 2 Not Every Day | Sell: ISK 196,200,000 Buy: ISK 35,150,000 | ISK 124,013,000 | -ISK 2,375 | ISK 1,204 | 120 Insignia de capitán de la flota de la Armada de la Federación I 198 Insignia de mayor de la flota de la Armada de la Federación I 1 Bomba inteligente de gravitones mediana I |
Limited Social Adaptation Chip - Beta | 2,500 | ISK 2,500,000 | Sell: 28 (367) Buy: 42 (774) Median: 79 Not Every Day | Sell: ISK 5,497,000 Buy: ISK 3,821,000 | ISK 0 | ISK 528 | ISK 1,199 | |
Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | 375 | ISK 375,000 | Sell: 1 (126) Buy: 5 (100036) Median: 13 | Sell: ISK 800,800 Buy: ISK 363,500 | ISK 0 | -ISK 31 | ISK 1,135 | |
Zainou 'Snapshot' Light Missiles LM-901 | 375 | ISK 375,000 | Sell: 8 (588) Buy: 4 (101008) Median: 56 | Sell: ISK 800,000 Buy: ISK 50,000 | ISK 0 | -ISK 867 | ISK 1,133 | |
Zainou 'Deadeye' Guided Missile Precision GP-801 | 375 | ISK 375,000 | Sell: 1 (711) Buy: 2 (41) Median: 73 | Sell: ISK 787,600 Buy: ISK 272,500 | ISK 0 | -ISK 273 | ISK 1,100 | |
Zainou 'Gypsy' Sensor Linking SL-903 | 10,875 | ISK 10,875,000 | Sell: 15 (58) Buy: 5 (16) Median: 1 Not Every Day | Sell: ISK 22,820,000 Buy: ISK 303,400 | ISK 0 | -ISK 972 | ISK 1,098 | |
Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | 375 | ISK 375,000 | Sell: 4 (574) Buy: 7 (100040) Median: 59 | Sell: ISK 786,700 Buy: ISK 530,300 | ISK 0 | ISK 414 | ISK 1,098 | |
Inherent Implants 'Noble' Hull Upgrades HG-1001 | 375 | ISK 375,000 | Sell: 5 (286) Buy: 4 (105048) Median: 21 | Sell: ISK 785,500 Buy: ISK 473,900 | ISK 0 | ISK 264 | ISK 1,095 | |
Caldari Navy Mjolnir Torpedo | 5,500 | ISK 5,500,000 | Sell: 11 (194549) Buy: 36 (13946149) Median: 718227 Not Every Day | Sell: ISK 2,994 Buy: ISK 2,647 | ISK 3,450,000 | ISK 779 | ISK 1,095 | 5000 Torpedo Mjolnir |
Caldari Navy Iridium Charge S | 1,200 | ISK 1,200,000 | Sell: 23 (2535527) Buy: 12 (10646119) Median: 113059 Not Every Day | Sell: ISK 500 Buy: ISK 301 | ISK 11,300 | ISK 246 | ISK 1,074 | 5000 Carga de iridio (P) |
Limited Ocular Filter - Beta | 2,500 | ISK 2,500,000 | Sell: 59 (757) Buy: 26 (614) Median: 76 Not Every Day | Sell: ISK 5,000,000 Buy: ISK 3,794,000 | ISK 0 | ISK 518 | ISK 1,000 | |
Limited Neural Boost - Beta | 2,500 | ISK 2,500,000 | Sell: 25 (366) Buy: 30 (867) Median: 88 Not Every Day | Sell: ISK 5,000,000 Buy: ISK 3,855,000 | ISK 0 | ISK 542 | ISK 1,000 | |
Limited Memory Augmentation - Beta | 2,500 | ISK 2,500,000 | Sell: 48 (718) Buy: 25 (573) Median: 84 Not Every Day | Sell: ISK 5,000,000 Buy: ISK 3,754,000 | ISK 0 | ISK 502 | ISK 1,000 | |
Zainou 'Deadeye' Medium Hybrid Turret MH-801 | 375 | ISK 375,000 | Sell: 12 (319) Buy: 5 (100061) Median: 9 | Sell: ISK 749,900 Buy: ISK 200,000 | ISK 0 | -ISK 467 | ISK 1,000 | |
Limited Cybernetic Subprocessor - Beta | 2,500 | ISK 2,500,000 | Sell: 37 (516) Buy: 23 (754) Median: 96 Not Every Day | Sell: ISK 4,996,000 Buy: ISK 3,776,000 | ISK 0 | ISK 510 | ISK 998 | |
Zainou 'Deadeye' Rapid Launch RL-1001 | 375 | ISK 375,000 | Sell: 8 (1550) Buy: 2 (649) Median: 88 | Sell: ISK 744,600 Buy: ISK 351,900 | ISK 0 | -ISK 62 | ISK 986 | |
Inherent Implants 'Squire' Capacitor Management EM-801 | 375 | ISK 375,000 | Sell: 7 (916) Buy: 6 (100035) Median: 34 | Sell: ISK 744,000 Buy: ISK 151,500 | ISK 0 | -ISK 596 | ISK 984 | |
Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | 375 | ISK 375,000 | Sell: 15 (739) Buy: 13 (100633) Median: 21 | Sell: ISK 743,200 Buy: ISK 354,300 | ISK 0 | -ISK 55 | ISK 982 | |
Zainou 'Deadeye' Target Navigation Prediction TN-901 | 375 | ISK 375,000 | Sell: 9 (400) Buy: 6 (104) Median: 19 | Sell: ISK 743,000 Buy: ISK 232,700 | ISK 0 | -ISK 379 | ISK 981 | |
Zainou 'Snapshot' Rockets RD-901 | 375 | ISK 375,000 | Sell: 16 (772) Buy: 5 (100072) Median: 3 Not Every Day | Sell: ISK 740,600 Buy: ISK 210,000 | ISK 0 | -ISK 440 | ISK 975 | |
Zainou 'Gypsy' CPU Management EE-601 | 375 | ISK 375,000 | Sell: 19 (4432) Buy: 15 (838) Median: 234 | Sell: ISK 739,900 Buy: ISK 555,300 | ISK 0 | ISK 481 | ISK 973 | |
Inherent Implants 'Noble' Repair Systems RS-601 | 375 | ISK 375,000 | Sell: 10 (573) Buy: 7 (100241) Median: 4 | Sell: ISK 732,900 Buy: ISK 11,170 | ISK 0 | -ISK 970 | ISK 954 | |
Inherent Implants 'Squire' Power Grid Management EG-601 | 375 | ISK 375,000 | Sell: 25 (3269) Buy: 16 (1213) Median: 200 | Sell: ISK 723,300 Buy: ISK 581,100 | ISK 0 | ISK 550 | ISK 929 | |
Caldari Navy Antimatter Charge L | 2,400 | ISK 2,400,000 | Sell: 21 (5058581) Buy: 12 (12791804) Median: 1391336 Not Every Day | Sell: ISK 1,138 Buy: ISK 959 | ISK 1,067,500 | ISK 553 | ISK 926 | 5000 Carga de antimateria (G) |
Caldari Navy Plutonium Charge L | 2,400 | ISK 2,400,000 | Sell: 13 (2862076) Buy: 7 (10562004) Median: 52680 Not Every Day | Sell: ISK 993 Buy: ISK 820 | ISK 347,200 | ISK 563 | ISK 925 | 5000 Carga de plutonio (G) |
Caldari Navy Tungsten Charge L | 2,400 | ISK 2,400,000 | Sell: 13 (3188487) Buy: 6 (11625147) Median: 66458 Not Every Day | Sell: ISK 949 Buy: ISK 732 | ISK 149,500 | ISK 462 | ISK 915 | 5000 Carga de tungsteno (G) |
Zainou 'Gypsy' Target Painting TG-901 | 375 | ISK 375,000 | Sell: 9 (211) Buy: 1 (99993) Median: 1 Not Every Day | Sell: ISK 712,700 Buy: ISK 0 | ISK 0 | -ISK 1,000 | ISK 901 | |
Caldari Navy Mjolnir Heavy Assault Missile | 3,000 | ISK 3,000,000 | Sell: 52 (9624779) Buy: 13 (12528952) Median: 724201 Not Every Day | Sell: ISK 1,330 Buy: ISK 1,166 | ISK 950,000 | ISK 627 | ISK 900 | 5000 Misil de asalto pesado Mjolnir |
Caldari Navy Uranium Charge L | 2,400 | ISK 2,400,000 | Sell: 19 (3558835) Buy: 8 (11188911) Median: 102056 Not Every Day | Sell: ISK 987 Buy: ISK 800 | ISK 400,000 | ISK 500 | ISK 889 | 5000 Carga de uranio (G) |
Zainou 'Gypsy' Long Range Targeting LT-801 | 375 | ISK 375,000 | Sell: 10 (985) Buy: 11 (100797) Median: 3 Not Every Day | Sell: ISK 704,700 Buy: ISK 31,400 | ISK 0 | -ISK 916 | ISK 879 | |
Caldari Navy Light Missile Launcher | 18,000 | ISK 7,200,000 | Sell: 23 (43) Buy: 8 (33) Median: 11 Not Every Day | Sell: ISK 74,720,000 Buy: ISK 61,940,000 | ISK 51,836,520 | ISK 161 | ISK 871 | 112 Insignia de sargento de la Armada de la Federación II 135 Insignia de sargento de la Armada de la Federación III 89 Insignia de sargento de la Armada de la Federación I 1 Lanzamisiles ligero I |
Inherent Implants 'Noble' Remote Armor Repair Systems RA-701 | 375 | ISK 375,000 | Sell: 6 (557) Buy: 7 (100197) Median: 7 | Sell: ISK 699,000 Buy: ISK 130,100 | ISK 0 | -ISK 653 | ISK 864 | |
Zainou 'Gypsy' Propulsion Jamming PJ-801 | 375 | ISK 375,000 | Sell: 7 (231) Buy: 4 (100130) Median: 2 Not Every Day | Sell: ISK 698,000 Buy: ISK 5,003 | ISK 0 | -ISK 987 | ISK 861 | |
Zainou 'Gnome' Shield Operation SP-901 | 375 | ISK 375,000 | Sell: 8 (650) Buy: 7 (100267) Median: 6 | Sell: ISK 690,000 Buy: ISK 350,100 | ISK 0 | -ISK 66 | ISK 840 | |
Zainou 'Snapshot' Heavy Assault Missiles AM-701 | 375 | ISK 375,000 | Sell: 7 (415) Buy: 4 (75) Median: 16 | Sell: ISK 689,500 Buy: ISK 300,000 | ISK 0 | -ISK 200 | ISK 839 | |
Caldari Navy Warp Scrambler | 14,000 | ISK 5,600,000 | Sell: 36 (77) Buy: 44 (263) Median: 71 Not Every Day | Sell: ISK 56,290,000 Buy: ISK 49,320,000 | ISK 39,026,700 | ISK 335 | ISK 833 | 38 Insignia de capitán de la flota de la Armada de la Federación I 61 Insignia de mayor de la flota de la Armada de la Federación I 1 Distorsionador de warp I |
Zainou 'Gnome' Shield Management SM-701 | 375 | ISK 375,000 | Sell: 27 (1222) Buy: 3 (100119) Median: 12 | Sell: ISK 685,000 Buy: ISK 51,550 | ISK 0 | -ISK 863 | ISK 827 | |
Caldari Navy Scourge Heavy Assault Missile | 3,000 | ISK 3,000,000 | Sell: 12 (3418507) Buy: 14 (11588730) Median: 1387997 Not Every Day | Sell: ISK 1,144 Buy: ISK 956 | ISK 250,650 | ISK 510 | ISK 823 | 5000 Misil de asalto pesado Scourge |
Memory Augmentation - Improved | 65,000 | ISK 65,000,000 | Sell: 10 (106) Buy: 25 (10133) Median: 128 Not Every Day | Sell: ISK 117,800,000 Buy: ISK 101,500,000 | ISK 0 | ISK 562 | ISK 812 | |
Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | 79,375 | ISK 79,375,000 | Sell: 2 (23) Buy: 6 (40) Median: 1 Not Every Day | Sell: ISK 143,000,000 Buy: ISK 5,174,000 | ISK 0 | -ISK 935 | ISK 802 | |
Zainou 'Gypsy' Signature Analysis SA-703 | 10,875 | ISK 10,875,000 | Sell: 7 (57) Buy: 7 (65) Median: 8 | Sell: ISK 19,530,000 Buy: ISK 16,450,000 | ISK 0 | ISK 513 | ISK 796 | |
Caldari Navy Nova Rocket | 1,850 | ISK 1,850,000 | Sell: 22 (3068275) Buy: 16 (11613629) Median: 288147 Not Every Day | Sell: ISK 668 Buy: ISK 658 | ISK 30,000 | ISK 762 | ISK 790 | 5000 Cohete Nova |
Caldari Navy EM Shield Hardener | 11,250 | ISK 4,500,000 | Sell: 14 (55) Buy: 18 (65) Median: 6 Not Every Day | Sell: ISK 47,080,000 Buy: ISK 34,130,000 | ISK 33,695,000 | -ISK 361 | ISK 790 | 4 Insignia de coronel de la flota de la Armada de la Federación I 2 Insignia de mayor de la flota de la Armada de la Federación I 1 Endurecedor de escudo electromagnético I 6 Insignia de coronel de la flota de la Armada de la Federación II |
Caldari Navy Scourge Rocket | 1,850 | ISK 1,850,000 | Sell: 24 (3227331) Buy: 11 (12185353) Median: 431516 Not Every Day | Sell: ISK 669 Buy: ISK 558 | ISK 34,750 | ISK 489 | ISK 790 | 5000 Cohete Scourge |
Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | 10,875 | ISK 10,875,000 | Sell: 7 (179) Buy: 9 (76) Median: 62 Not Every Day | Sell: ISK 19,450,000 Buy: ISK 16,250,000 | ISK 0 | ISK 494 | ISK 789 | |
Inherent Implants 'Noble' Hull Upgrades HG-1003 | 10,875 | ISK 10,875,000 | Sell: 11 (189) Buy: 17 (338) Median: 105 | Sell: ISK 19,390,000 Buy: ISK 16,040,000 | ISK 0 | ISK 475 | ISK 783 | |
Caldari Navy Iron Charge L | 2,400 | ISK 2,400,000 | Sell: 25 (3103162) Buy: 5 (10500834) Median: 142987 Not Every Day | Sell: ISK 898 Buy: ISK 752 | ISK 210,000 | ISK 480 | ISK 783 | 5000 Carga de hierro L |
Inherent Implants 'Lancer' Medium Energy Turret ME-805 | 79,375 | ISK 79,375,000 | Sell: 11 (36) Buy: 15 (46) Median: 3 | Sell: ISK 141,400,000 Buy: ISK 93,160,000 | ISK 0 | ISK 174 | ISK 781 | |
Zainou 'Gypsy' Electronics Upgrades EU-603 | 10,875 | ISK 10,875,000 | Sell: 4 (69) Buy: 7 (39) Median: 3 Not Every Day | Sell: ISK 19,370,000 Buy: ISK 9,211,000 | ISK 0 | -ISK 153 | ISK 781 | |
Caldari Navy Nova Torpedo | 5,500 | ISK 5,500,000 | Sell: 12 (231084) Buy: 9 (10754132) Median: 267585 Not Every Day | Sell: ISK 2,249 Buy: ISK 1,996 | ISK 1,450,000 | ISK 551 | ISK 781 | 5000 Torpedo Nova |
Zainou 'Snapshot' Light Missiles LM-903 | 10,875 | ISK 10,875,000 | Sell: 7 (91) Buy: 14 (102) Median: 40 | Sell: ISK 19,360,000 Buy: ISK 15,940,000 | ISK 0 | ISK 466 | ISK 780 | |
Caldari Navy Iron Charge S | 1,200 | ISK 1,200,000 | Sell: 15 (5998783) Buy: 6 (11861998) Median: 139320 Not Every Day | Sell: ISK 430 Buy: ISK 342 | ISK 16,650 | ISK 411 | ISK 777 | 5000 Carga de hierro (P) |
Caldari Navy Scourge Torpedo | 5,500 | ISK 5,500,000 | Sell: 23 (1895481) Buy: 7 (11797166) Median: 323985 Not Every Day | Sell: ISK 2,297 Buy: ISK 2,029 | ISK 1,722,000 | ISK 531 | ISK 775 | 5000 Torpedo Scourge |
Caldari Navy Nova Heavy Assault Missile | 3,000 | ISK 3,000,000 | Sell: 24 (6389732) Buy: 18 (12824782) Median: 514927 Not Every Day | Sell: ISK 1,116 Buy: ISK 917 | ISK 261,350 | ISK 441 | ISK 773 | 5000 Misil de asalto pesado Nova |
Caldari Navy Uranium Charge S | 1,200 | ISK 1,200,000 | Sell: 13 (3531372) Buy: 8 (11994001) Median: 110759 Not Every Day | Sell: ISK 440 Buy: ISK 367 | ISK 74,000 | ISK 467 | ISK 771 | 5000 Carga de uranio (P) |
Zainou 'Deadeye' Rapid Launch RL-1003 | 10,875 | ISK 10,875,000 | Sell: 7 (199) Buy: 14 (485) Median: 123 | Sell: ISK 19,250,000 Buy: ISK 16,470,000 | ISK 0 | ISK 514 | ISK 770 | |
Zainou 'Deadeye' Target Navigation Prediction TN-903 | 10,875 | ISK 10,875,000 | Sell: 9 (156) Buy: 11 (139) Median: 56 | Sell: ISK 19,250,000 Buy: ISK 16,450,000 | ISK 0 | ISK 513 | ISK 770 | |
Caldari Navy Nova Heavy Missile | 3,000 | ISK 3,000,000 | Sell: 29 (10122158) Buy: 47 (19567948) Median: 840977 Not Every Day | Sell: ISK 1,130 Buy: ISK 930 | ISK 345,000 | ISK 435 | ISK 768 | 5000 Misil pesado Nova |
Inherent Implants 'Noble' Repair Proficiency RP-903 | 10,875 | ISK 10,875,000 | Sell: 13 (162) Buy: 8 (72) Median: 23 | Sell: ISK 19,210,000 Buy: ISK 16,250,000 | ISK 0 | ISK 494 | ISK 766 | |
Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | 10,875 | ISK 10,875,000 | Sell: 7 (94) Buy: 5 (29) Median: 4 Not Every Day | Sell: ISK 19,190,000 Buy: ISK 10,110,000 | ISK 0 | -ISK 70 | ISK 765 | |
Caldari Navy Lead Charge M | 1,600 | ISK 1,600,000 | Sell: 21 (3314053) Buy: 9 (10881409) Median: 66092 Not Every Day | Sell: ISK 584 Buy: ISK 481 | ISK 98,500 | ISK 443 | ISK 764 | 5000 Carga de plomo (M) |
Inherent Implants 'Lancer' Large Energy Turret LE-1003 | 10,875 | ISK 10,875,000 | Sell: 9 (200) Buy: 9 (68) Median: 18 | Sell: ISK 19,170,000 Buy: ISK 16,020,000 | ISK 0 | ISK 473 | ISK 763 | |
Caldari Navy Thorium Charge M | 1,600 | ISK 1,600,000 | Sell: 36 (10830377) Buy: 28 (17319537) Median: 617542 Not Every Day | Sell: ISK 600 Buy: ISK 465 | ISK 180,550 | ISK 339 | ISK 762 | 5000 Carga de torio (M) |
Caldari Navy Inferno Heavy Assault Missile | 3,000 | ISK 3,000,000 | Sell: 11 (3395237) Buy: 18 (15016741) Median: 452999 Not Every Day | Sell: ISK 1,114 Buy: ISK 944 | ISK 295,000 | ISK 475 | ISK 758 | 5000 Misil de asalto pesado Inferno |
Caldari Navy Nova Cruise Missile | 4,200 | ISK 4,200,000 | Sell: 23 (2277021) Buy: 39 (15618190) Median: 331422 Not Every Day | Sell: ISK 1,581 Buy: ISK 1,459 | ISK 522,000 | ISK 613 | ISK 758 | 5000 Misil de crucero Nova |
Zainou 'Deadeye' Missile Projection MP-703 | 10,875 | ISK 10,875,000 | Sell: 12 (114) Buy: 16 (117) Median: 32 | Sell: ISK 19,070,000 Buy: ISK 16,460,000 | ISK 0 | ISK 514 | ISK 754 | |
Caldari Navy Inferno Light Missile | 2,400 | ISK 2,400,000 | Sell: 24 (7102023) Buy: 17 (21339656) Median: 1059244 Not Every Day | Sell: ISK 857 Buy: ISK 761 | ISK 82,000 | ISK 550 | ISK 751 | 5000 Misil ligero Inferno |
Zainou 'Gypsy' Electronics Upgrades EU-601 | 375 | ISK 375,000 | Sell: 14 (462) Buy: 9 (391) Median: 2 Not Every Day | Sell: ISK 656,600 Buy: ISK 210,500 | ISK 0 | -ISK 439 | ISK 751 | |
Zainou 'Snapshot' Cruise Missiles CM-601 | 375 | ISK 375,000 | Sell: 9 (638) Buy: 3 (100059) Median: 2 Not Every Day | Sell: ISK 654,800 Buy: ISK 116,000 | ISK 0 | -ISK 691 | ISK 746 | |
Zainou 'Deadeye' Guided Missile Precision GP-803 | 10,875 | ISK 10,875,000 | Sell: 11 (213) Buy: 11 (379) Median: 70 | Sell: ISK 18,950,000 Buy: ISK 16,430,000 | ISK 0 | ISK 511 | ISK 743 | |
Cybernetic Subprocessor - Basic | 5,250 | ISK 5,250,000 | Sell: 23 (1111) Buy: 37 (555) Median: 218 Not Every Day | Sell: ISK 9,147,000 Buy: ISK 8,025,000 | ISK 0 | ISK 529 | ISK 742 | |
Security Connections | 15,000 | ISK 10,000,000 | Sell: 14 (170) Buy: 13 (186) Median: 47 | Sell: ISK 21,000,000 Buy: ISK 17,520,000 | ISK 0 | ISK 501 | ISK 733 | |
Caldari Navy Shield Power Relay | 10,000 | ISK 15,000,000 | Sell: 36 (234) Buy: 26 (482) Median: 82 Not Every Day | Sell: ISK 22,360,000 Buy: ISK 20,450,000 | ISK 59,800 | ISK 539 | ISK 730 | 1 Relé de potencia de escudo I |
Zainou 'Snapshot' Torpedoes TD-601 | 375 | ISK 375,000 | Sell: 5 (200) Buy: 6 (100256) Median: 2 Not Every Day | Sell: ISK 648,000 Buy: ISK 21,180 | ISK 0 | -ISK 944 | ISK 728 | |
Caldari Navy Antimatter Charge M | 1,600 | ISK 1,600,000 | Sell: 23 (2862987) Buy: 27 (15369957) Median: 2386683 Not Every Day | Sell: ISK 669 Buy: ISK 389 | ISK 580,000 | -ISK 147 | ISK 727 | 5000 Carga de antimateria (M) |
Caldari Navy Tungsten Charge M | 1,600 | ISK 1,600,000 | Sell: 16 (7342145) Buy: 8 (10986251) Median: 96236 Not Every Day | Sell: ISK 565 Buy: ISK 502 | ISK 64,700 | ISK 529 | ISK 724 | 5000 Carga de tungsteno (M) |
Caldari Navy Iridium Charge M | 1,600 | ISK 1,600,000 | Sell: 39 (2580655) Buy: 19 (15007720) Median: 499373 Not Every Day | Sell: ISK 599 Buy: ISK 493 | ISK 237,900 | ISK 391 | ISK 724 | 5000 Carga de iridio (M) |
Zainou 'Deadeye' Small Hybrid Turret SH-601 | 375 | ISK 375,000 | Sell: 7 (140) Buy: 3 (100116) Median: 3 | Sell: ISK 645,000 Buy: ISK 10,000 | ISK 0 | -ISK 973 | ISK 720 | |
Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | 10,875 | ISK 10,875,000 | Sell: 9 (89) Buy: 9 (78) Median: 14 | Sell: ISK 18,700,000 Buy: ISK 15,990,000 | ISK 0 | ISK 470 | ISK 720 | |
Caldari Navy Nova Light Missile | 2,400 | ISK 2,400,000 | Sell: 26 (5243602) Buy: 10 (13386058) Median: 916645 Not Every Day | Sell: ISK 835 Buy: ISK 705 | ISK 49,850 | ISK 447 | ISK 719 | 5000 Misil ligero Nova |
Caldari Navy Plutonium Charge M | 1,600 | ISK 1,600,000 | Sell: 23 (6343596) Buy: 5 (11015108) Median: 58780 Not Every Day | Sell: ISK 595 Buy: ISK 425 | ISK 224,000 | ISK 189 | ISK 719 | 5000 Carga de plutonio (M) |
Eifyr and Co. 'Rogue' Navigation NN-603 | 10,875 | ISK 10,875,000 | Sell: 19 (157) Buy: 6 (100049) Median: 41 | Sell: ISK 18,640,000 Buy: ISK 16,150,000 | ISK 0 | ISK 485 | ISK 714 | |
Zainou 'Deadeye' Sharpshooter ST-905 | 79,375 | ISK 79,375,000 | Sell: 2 (4) Buy: 9 (28) Median: 3 | Sell: ISK 136,000,000 Buy: ISK 87,350,000 | ISK 0 | ISK 100 | ISK 713 | |
Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | 375 | ISK 375,000 | Sell: 15 (533) Buy: 6 (100092) Median: 3 Not Every Day | Sell: ISK 642,400 Buy: ISK 203,100 | ISK 0 | -ISK 458 | ISK 713 | |
Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | 10,875 | ISK 10,875,000 | Sell: 7 (80) Buy: 12 (64) Median: 13 | Sell: ISK 18,620,000 Buy: ISK 13,410,000 | ISK 0 | ISK 233 | ISK 712 | |
